
Passenger Capacity | 1 person |
Load weight | About 30 [kg] |
Size | About 2.4 × 1.1 × 1.5 [m] |
Vehicle weight | About 410 [kg] |
Drive system | 1 Rear wheel drive with motor differential |
Front suspension | McPherson type coil spring |
Rear suspension | Rear end arrangement torsion beam type coil spring |
Brake actuation method | Front wheel hydraulic disc / rear wheel hydraulic drum |
Maximum output | 5 [kw] |
Maximum torque | 250 [N · m] |
Maximum speed | 60 [km / h] |
Power supply | Lead storage battery |
Charger | Plug-in charge / AC 100 [V] |
Charge mileage | About 50 [km] |
Standard charge time | About 6 hours |
Communication | Wireless LAN |
Communication standard | CAN |
Vehicle | Two-seater (tandem) |
Sensor | Millimeter wave radar, IMU, GPS etc. |
Power supply | Lithium-ion battery |
User interface |
Application development for iPad / iPhone / Android / Windows Mobile |
Communication | 3G, Wimax |
Measuring equipment | Experimental operation PC |
Appearance | Painting, logo |
For detail please RoboCar® Autoware package