
System Core | |
Processor | Supports Intel Core i7/i5/i3 LGA1151 CPU |
Chipset | Intel Q170 Platform Controller Hub |
Graphics | Integrated Intel HD Graphics 530 |
Memory | Up to 32 GB DDR4-2133 SDRAM by two SODIMM sockets |
I/O Interface | |
Ethernet | 2x Gigabit Ethernet ports by Intel I219 and I210 |
PoE | 4x IEEE 802.3at (25.5W) Gigabit PoE ports by Intel I210, M12 x-coded connector |
Video Port | 1x DVI-I connector for VGA/DVI output, supporting 2048×1536 (VGA) or 1920×1080 (DVI) resolution 2x DisplayPort, supporting 2560×1600 resolution |
CAN | 1x CAN 2.0 port |
USB | 4x USB 3.0 ports via native XHCI controller 4x USB 2.0 ports |
Video Port | 1x stacked VGA + DVI-D connector 2x DisplayPort connectors, supporting 4K2K resolution |
Serial Port | 2x software-programmable RS-232/422/485 port (COM1 & COM3) 1x RS-232 port (COM2) |
Isolated DIO | 4x isolated DI with COS interrupt and 4x isolated DO |
Audio | 1x Mic-in and 1x Speaker-out |
Storage Interface | |
SATA HDD | 1x hot-swappable HDD tray for 2.5” HDD/SSD installation 1x Internal SATA port for 2.5” HDD/SSD installation, supporting RAID 0/1 |
mSATA | 1x full-size mSATA port (mux with mini-PCIe) |
Expansion Bus | |
Mini PCI-E | 1x full-size mini-PCIe socket with panel-accessible SIM socket
1x full-size mini-PCIe socket with internal SIM socket(mux. with mSATA) 2x full-size mini-PCIe sockets (USB signals only) with internal |
Power Supply | |
DC Input | 1x 3-pin pluggable terminal block for 8~35VDC DC input |
Remote Ctrl. Status Output | 1x 10-pin (2×5) wafer connector for remote on/off control and status LED output |
Mechanical | |
Dimension | 240 mm (W) x 225 mm (D) x 79 mm (H) |
Weight | 3.3 Kg |
Mounting | Neousys’ patented damping bracket (standard) or optional DIN-Rail mounting |
Environmental | |
Operating Temperature | -40°C ~ 70°C |
StorageTemperature | -40°C ~ 85°C |
Humidity | 10%~90% , non-condensing |
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes(w/ SSD, according to IEC60068-2-64) |
Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
Certification | EN50155 TX Class |
* The CPU loading is applied using PassmarkR BurnInTest 8.0. For detail testing criteria, please contact Neousys Technology.
** For sub-zero operating temperature, a wide temperature HDD drive or Solid State Disk (SSD) is required.
© ZMP INC. All Rights Reserved.